<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SuncoastGlobal.com &#187; target market</title>
	<atom:link href="http://www.suncoastglobal.com/tag/target-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suncoastglobal.com</link>
	<description>Internet Marketing for the Global Marketplace</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Product Marketing &#8220;Must Do&#8217;s&#8221;</title>
		<link>http://www.suncoastglobal.com/product-marketing-must-dos/</link>
		<comments>http://www.suncoastglobal.com/product-marketing-must-dos/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 18:50:01 +0000</pubDate>
		<dc:creator>J.L.</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[internet sales]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.suncoastglobal.com/?p=488</guid>
		<description><![CDATA[The most important step merchants can take to sell almost any product online is to include a lot of photos. Online shoppers expect to see what a product looks like, especially since they can&#8217;t pick it up and examine it before making their purchases. Merchants should use photos showing their items from a variety of [...]<p>Originally Posted under: <a href="http://www.suncoastglobal.com/">Small Business Marketing </a> on SuncoastGlobal.com</p>
]]></description>
		<wfw:commentRss>http://www.suncoastglobal.com/product-marketing-must-dos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Are You Selling To?</title>
		<link>http://www.suncoastglobal.com/who-are-you-selling-to/</link>
		<comments>http://www.suncoastglobal.com/who-are-you-selling-to/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 12:27:30 +0000</pubDate>
		<dc:creator>J.L.</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[internet business]]></category>
		<category><![CDATA[internet sales]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[sales success]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://www.suncoastglobal.com/?p=472</guid>
		<description><![CDATA[Who is your target audience? Anytime a business opens its products or services to a new market, management must consider the geographic, demographic and socio-economic factors that determine how it will approach the consumer. Some offerings, such as toys, school supplies or nursing services may be targeted primarily to a specific age group. Other products [...]<p>Originally Posted under: <a href="http://www.suncoastglobal.com/">Small Business Marketing </a> on SuncoastGlobal.com</p>
]]></description>
		<wfw:commentRss>http://www.suncoastglobal.com/who-are-you-selling-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Budgets &#8211; How Much Is Too Much</title>
		<link>http://www.suncoastglobal.com/advertising-budgets-how-much-is-too-much/</link>
		<comments>http://www.suncoastglobal.com/advertising-budgets-how-much-is-too-much/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 15:23:49 +0000</pubDate>
		<dc:creator>J.L.</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[promote]]></category>
		<category><![CDATA[sales success]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://www.suncoastglobal.com/?p=40</guid>
		<description><![CDATA[If you've never really done much advertising and relied mostly on networking and word-of-mouth, how can you figure out where to start?
The first thing you must do is calculate your minimum and maximum allowable ad budgets:

    * Step 1: Take 10 percent and 12 percent of your projected annual gross sales and multiply each by the markup made on your average transaction. In this first step, it's important to remember that we're talking about gross markup here, not margin. Markup is gross profit above cost, expressed as a percentage of cost. Margin is [...]<p>Originally Posted under: <a href="http://www.suncoastglobal.com/">Small Business Marketing </a> on SuncoastGlobal.com</p>
]]></description>
		<wfw:commentRss>http://www.suncoastglobal.com/advertising-budgets-how-much-is-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Customer Is Your Company&#8217;s Lifeblood &#8211; Treat Him Right</title>
		<link>http://www.suncoastglobal.com/your-customer-is-your-comapnys-lifeblood-treat-him-right/</link>
		<comments>http://www.suncoastglobal.com/your-customer-is-your-comapnys-lifeblood-treat-him-right/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 15:43:35 +0000</pubDate>
		<dc:creator>J.L.</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer service policy]]></category>
		<category><![CDATA[internet business]]></category>
		<category><![CDATA[internet sales]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://www.suncoastglobal.com/?p=35</guid>
		<description><![CDATA[When you only have a few employees and a few customers, it's easy to stay on top of things. As you add more customers and and employees, it gets quite a bit harder. You actually create the potential for growth at the same time you're creating the potential for disaster.
Creating a customer service policy and sticking to it can make it easier on you. Take these steps to help you [...]<p>Originally Posted under: <a href="http://www.suncoastglobal.com/">Small Business Marketing </a> on SuncoastGlobal.com</p>
]]></description>
		<wfw:commentRss>http://www.suncoastglobal.com/your-customer-is-your-comapnys-lifeblood-treat-him-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Good Sign &#8211; Stop Being Invisible</title>
		<link>http://www.suncoastglobal.com/create-a-good-sign-stop-being-invisible/</link>
		<comments>http://www.suncoastglobal.com/create-a-good-sign-stop-being-invisible/#comments</comments>
		<pubDate>Mon, 19 May 2008 14:27:45 +0000</pubDate>
		<dc:creator>J.L.</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[sales success]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://www.suncoastglobal.com/?p=47</guid>
		<description><![CDATA[Most business signs are invisible and utterly useless. They're well-proportioned, carefully balanced, tastefully drawn and perfectly color-coordinated. In other words, utterly predictable and effectively invisible.<p>Originally Posted under: <a href="http://www.suncoastglobal.com/">Small Business Marketing </a> on SuncoastGlobal.com</p>
]]></description>
		<wfw:commentRss>http://www.suncoastglobal.com/create-a-good-sign-stop-being-invisible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attract Your Audience Now</title>
		<link>http://www.suncoastglobal.com/attract-your-audience-now/</link>
		<comments>http://www.suncoastglobal.com/attract-your-audience-now/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 14:55:18 +0000</pubDate>
		<dc:creator>J.L.</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[internet business]]></category>
		<category><![CDATA[internet sales]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[promote]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://sunglob.nfshost.com/?p=1</guid>
		<description><![CDATA[Your website isn't getting any traffic. What's worse is you're not generating any sales. Plus,  without traffic, you can't test the key components of your sales process. In other words, you're in a pickle.<p>Originally Posted under: <a href="http://www.suncoastglobal.com/">Small Business Marketing </a> on SuncoastGlobal.com</p>
]]></description>
		<wfw:commentRss>http://www.suncoastglobal.com/attract-your-audience-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramp Up Your Sales Right Now</title>
		<link>http://www.suncoastglobal.com/ramp-up-your-sales-right-now/</link>
		<comments>http://www.suncoastglobal.com/ramp-up-your-sales-right-now/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 15:59:23 +0000</pubDate>
		<dc:creator>J.L.</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[promote]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://www.suncoastglobal.com/?p=48</guid>
		<description><![CDATA[Sure, there's more competition online these days, but if online sales are any indication, the number of people who are actively shopping online is also on the rise.  According to Forrester Research, online sales ...<p>Originally Posted under: <a href="http://www.suncoastglobal.com/">Small Business Marketing </a> on SuncoastGlobal.com</p>
]]></description>
		<wfw:commentRss>http://www.suncoastglobal.com/ramp-up-your-sales-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainstorm Your Way to Success</title>
		<link>http://www.suncoastglobal.com/brainstorm-your-way-to-success/</link>
		<comments>http://www.suncoastglobal.com/brainstorm-your-way-to-success/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 14:16:15 +0000</pubDate>
		<dc:creator>J.L.</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[sales success]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://www.suncoastglobal.com/?p=31</guid>
		<description><![CDATA[Brainstorming's a winner, but how to do it right? Generally performed in groups, it's a fun way to get lots of fresh ideas out on the table and get everyone thinking and pulling together.<p>Originally Posted under: <a href="http://www.suncoastglobal.com/">Small Business Marketing </a> on SuncoastGlobal.com</p>
]]></description>
		<wfw:commentRss>http://www.suncoastglobal.com/brainstorm-your-way-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close Sales Like A Master</title>
		<link>http://www.suncoastglobal.com/close-sales-like-a-master/</link>
		<comments>http://www.suncoastglobal.com/close-sales-like-a-master/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 16:09:01 +0000</pubDate>
		<dc:creator>J.L.</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer service policy]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[sales success]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://www.suncoastglobal.com/?p=37</guid>
		<description><![CDATA[Sales are closed because you asked the right questions. Every answer you need to get in order to meet someone, qualify them as to their needs, get permission to give a presentation or close a sale will come to you only if you ...<p>Originally Posted under: <a href="http://www.suncoastglobal.com/">Small Business Marketing </a> on SuncoastGlobal.com</p>
]]></description>
		<wfw:commentRss>http://www.suncoastglobal.com/close-sales-like-a-master/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

